Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 6 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Powder Rooms | 0 |
| Year of construction | 1961 |
Building
| Type | Duplex |
|---|---|
| Style | Semi-detached |
| Lot Size | 373.5 MC |
Expenses
| Municipal Taxes (2025) | $ 4456 / year |
|---|---|
| School taxes (2025) | $ 552 / year |
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Driveway | Asphalt |
|---|---|
| Garage | Attached, Heated |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE